Traffic Calendar
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
11:30 Autorail 114:20 Autorail 17:30 Autorail Departing from Mariembourg | No traffic 2 | 11:30 Autorail 314:20 Steam train 17:30 Autorail Departing from Mariembourg | No traffic 4 | 11:30 Autorail 514:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 614:20 Steam train 17:30 Autorail Departing from Mariembourg | |
No traffic 7 | 11:30 Autorail 814:20 Steam train 17:30 Autorail Departing from Mariembourg | No traffic 9 | 11:30 Autorail 1014:20 Steam train 17:30 Autorail Departing from Mariembourg | No traffic 11 | 11:30 Autorail 1214:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 1314:20 Steam train 17:30 Autorail Departing from Mariembourg |
No traffic 14 | 11:30 Autorail 1514:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 1614:20 Autorail 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 1714:20 Steam train 17:30 Autorail Departing from Mariembourg | Event days 18Special schedules | 11:30 Autorail 1914:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 2014:20 Steam train 17:30 Autorail Departing from Mariembourg |
11:30 Steam train 2114:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 2214:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 2314:20 Autorail 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 2414:20 Steam train 17:30 Autorail Departing from Mariembourg | No traffic 25 | 11:30 Autorail 2614:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 2714:20 Steam train 17:30 Autorail Departing from Mariembourg |
No traffic 28 | 11:30 Autorail 2914:20 Steam train 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 3014:20 Autorail 17:30 Autorail Departing from Mariembourg | 11:30 Autorail 3114:20 Steam train 17:30 Autorail Departing from Mariembourg |
CFV3V
The tourist train runs during the summer season (between April and October) every weekend and during school holidays (intensive traffic in July and August) by railcar (or diesel locomotive) and by steam train.
I book a tripMuseum
The Treignes railway museum presents its “timeless” collection: testimony to the industrial and railway past of our beautiful country and beyond!
I book my visit to the museumUpcoming events
Frequently asked questions
Need help understanding something about the 3 Valleys Steam Railway or its Museum?
Click on the following link to visit our Frequently Asked Questions page.
Contact us
You can contact the Steam Railway or its museum by telephone or e-mail using the contact details on this page or you can use the form on this page directly.
3 Valleys
Steam Railway
Chaussée de Givet, 495660 Mariembourg
+32 (0)60 31 24 40 secretariat@cfv3v.eu
Company Number: 0413.737.365 | VAT : BE0413.737.365
3 Valleys Steam
Railway Museum
Place de la gare, 1015670 Treignes
+32 (0)60 39 09 48 musee@cfv3v.eu
Company Number: 0443.878.334 | VAT : BE0443.878.334
Become a member
The majority of our members are railway enthusiasts who want to devote part of their leisure time to real-life railway operations.
Without them, nothing would be possible.
Would you like to join them?