The majority of our members are railway enthusiasts who want to devote part of their leisure time to real-life railway operations.
Without them, nothing would be possible.
Would you like to join them?
The majority of our members are railway enthusiasts who want to devote part of their leisure time to real-life railway operations.
Without them, nothing would be possible.
Would you like to join them?
The majority of our members are railway enthusiasts who want to devote part of their leisure time to real-life railway operations.
Without them, nothing would be possible.
Would you like to join them?
Adult | Child (6-11) | |
Train trip | 19,00€ | 13,00€ |
Reduced rate & Group (min. 20 people) | 17,00€ | 12,00€ |
Train trip + museum visit | 25,00€ | 17,00€ |
Museum visit | 7,00€ | 5,00€ |
Visit to the workshop | free | free |
Audioguide | free | gratuit |
By booking online, you benefit from our best rates, more advantageous than those offered on site. |
Mariembourg (3 Valleys) - Departure | 11.30 | 14.20 | 17.30 | 11.30 | 14.20 | 17.30 | 11.30 | 14.20 | 17.30 |
Nismes | 11.37 | 14.27 | 17.37 | 11.37 | 14.29 | 17.37 | 11.39 | 14.29 | | |
Olloy-sur-Viroin | 11.45 | 14.35 | 17.45 | 11.45 | 14.40 | 17.45 | 11.50 | 14.40 | 17.50 |
Vierves-sur-Viroin | 11.52 | 14.42 | 17.52 | 11.52 | | | 17.52 | | | | | | |
Treignes - Arrival | 12.00 | 14.50 | 18.00 | 12.00 | 15.00 | 18.00 | 12.10 | 15.00 | 18.10 |
Treignes - Departure | 13.10 | 16.20 | 18.10 | 13.10 | 16.20 | 18.10 | 13.00 | 16.20 | 18.30 |
Vierves-sur-Viroin | 13.18 | 16.28 | 18.18 | 13.18 | | | 18.18 | | | | | | |
Olloy-sur-Viroin | 13.25 | 16.35 | 18.25 | 13.25 | 16.40 | 18.25 | 13.20 | 16.40 | 18.50 |
Nismes | 13.33 | 16.43 | 18.33 | 13.33 | 16.51 | 18.33 | 13.31 | 16.51 | | |
Mariembourg (3 Valleys) - Arrival | 13.40 | 16.50 | 18.40 | 13.40 | 17.00 | 18.40 | 13.40 | 17.00 | 19.10 |
Steam Train |
Diesel Engine |
J | F | M | A | M | J | J | A | S | O | N | D | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |
You can contact the Steam Railway or its museum by telephone or e-mail using the contact details on this page or you can use the form on this page directly.
Company Number: 0413.737.365 | VAT : BE0413.737.365
Company Number: 0443.878.334 | VAT : BE0443.878.334
Need help understanding something about the 3 Valleys Steam Railway or its Museum?
Click on the following link to visit our Frequently Asked Questions page.
The majority of our members are railway enthusiasts who want to devote part of their leisure time to real-life railway operations.
Without them, nothing would be possible.
Would you like to join them?